Interferon-gamma signaling ( 239 )
Products labeled with a "crown" meet aggressive quality standards.
Sort by
Catalog # |
AW5371
![]() |
---|---|
Application | WB |
Reactivity | H, Rat, (B), (M), (Zf), (X) |
Accession | O15264 |
100 µl | $ 385.00 | Add to Cart |
Catalog # |
AP7226e
![]() |
---|---|
Application | WB, E |
Reactivity | H, (Zf), (M), (Rat) |
Accession | Q16539 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP3752a |
---|---|
Application | DB, E |
Reactivity | H, (M), (Rat), (X) |
Accession | P45983 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP3437a |
---|---|
Application | DB, E |
Reactivity | H, (M), (Rat), (X) |
Accession | P45983 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AP3905a
![]() |
---|---|
Application | WB, E |
Reactivity | H, M, (M) |
Accession | Q15759 |
200 µl | $ 385.00 | Add to Cart |
50 µl | $ 150.00 | Add to Cart |
Catalog # | AP14548c |
---|---|
Application | WB, E |
Reactivity | H |
Accession | Q8WXH5 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # |
AM8709b
![]() |
---|---|
Application | WB, E |
Reactivity | H, M, Rat, (H), (M), (Rat) |
Accession | Q16539 |
200 µl | $ 385.00 | Add to Cart |
50 µl | $ 150.00 | Add to Cart |
Catalog # | AP53401 |
---|---|
Application | WB, IF, IP |
Reactivity | H, Rat |
Accession | P23458 |
100 µl | $ 385.00 | Add to Cart |
Catalog # | AP50017 |
---|---|
Application | WB, IHC |
Reactivity | H, M, Rat |
Accession | Q06124 |
100 µl | $ 385.00 | Add to Cart |